APY = Annual Percentage Yield. Rates and APYs accurate as of June 1, 2023.1
Rates and rewards are variable and may change after account is opened. Fees may reduce earnings.
Free Rewards Checking Learn More
Balance Tiers | Minimum to Open | Interest Rate | APY2 |
---|---|---|---|
≤ $10,000.99 | $100 | 0.50% | 0.50% |
≥ $10,001 | $100 | 0.05% | 0.05% |
If monthly qualifications are not met | $100 | 0.01% | 0.01% |
Qualifications to Earn Rewards
Enrollments must be in place and all of the following transactions and activities must post and settle to your Free Reward Checking account during each Monthly Qualification Cycle:
- At least 1 direct deposit or ACH payment transaction
- At least 12 debit card purchases
- Be enrolled in and review eStatements
Even if you don't meet your qualifications during the cycle, your account is still free. Plus, you'll still earn our base interest rate. And you can get right back to earning your full rewards the very next month.
REALSaver Savings Back to Top Learn More
Balance Tiers | Minimum to Open | Interest Rate | APY2 |
---|---|---|---|
≤ $15,000.99 | $150 | 0.10% | 0.10% |
≥ $15,001 | $150 | 0.05% | 0.05% |
If monthly qualifications are not met | $150 | 0.01% | 0.01% |
Qualifications to Earn the Higher Rate
Qualifying for your Free Rewards Checking rewards automatically qualifies you for the highest REALSaver rate, too. Enrollments must be in place and all of the following transactions and activities must post and settle to your Free Rewards Checking account during each Monthly Qualification Cycle:
- At least 1 direct deposit or ACH payment transaction
- At least 12 debit card purchases
- Be enrolled in and review eStatements
Even if you don't meet your qualifications during the cycle, your accounts are still free. Plus, you'll still earn our base interest rate on REALSaver. And you can get right back to earning your full rewards the very next month.
NOW Checking Back to Top Learn More
Balance Tiers | Minimum to Open | Interest Rate | APY2 |
---|---|---|---|
≥ $1,500 | $50 | 0.20% | 0.20% |
< $1,500 | $50 | 0.01% | 0.01% |
IOLTA (Texas Interest On Lawyer Trust Account) Back to Top
Balance Tiers | Minimum to Open | Interest Rate | APY2 |
---|---|---|---|
All | $1,500 | 1.60% | 1.61% |
COLTAF (Colorado Lawyer Trust Account) Back to Top
Balance Tiers | Minimum to Open | Interest Rate | APY2 |
---|---|---|---|
All | $1,500 | 1.60% | 1.61% |
Money Market Account Back to Top Learn More
Balance Tiers | Minimum to Open | Interest Rate | APY2 |
---|---|---|---|
≥ $500,000 | $2,500 | 1.60% | 1.61% |
$250,000 - $499,999.99 | $2,500 | 1.50% | 1.51% |
$100,000 - $249,999.99 | $2,500 | 0.50% | 0.50% |
$25,000 - $99,999.99 | $2,500 | 0.20% | 0.20% |
≤ $24,999.99 | $2,500 | 0.20% | 0.20% |
High Yield Money Market Back to Top
NOW AVAILABLE!
MINIMUM TO OPEN: $25,000 NEW MONEY5 | ||
---|---|---|
Balance Tiers | Interest Rate | APY2 |
≥ $25,000 | 2.96% | 3.00% |
≤ $24,999.99 | 0.01% | 0.01% |
Index Fund Back to Top Learn More
Balance Tiers | Minimum to Open | Interest Rate | APY2 |
---|---|---|---|
≥ $100,000 | $25,000 | 1.50% | 1.51% |
$50,000 - $99,999.99 | $25,000 | 0.20% | 0.20% |
$25,000 - $49,999.99 | $25,000 | 0.20% | 0.20% |
< $25,000 | $25,000 | 0.20% | 0.20% |
High Yield Index Fund Back to Top Learn More
Balance Tiers | Minimum to Open | Interest Rate | APY2 |
---|---|---|---|
≥ $5,000,000 | $25,000 | 4.25% | 4.33% |
$1,000,000 - $4,999,999.99 | $25,000 | 3.75% | 3.82% |
$500,000 - $999,999.99 | $25,000 | 2.75% | 2.78% |
$250,000 - $499,999.99 | $25,000 | 1.50% | 1.51% |
≤ $249,999 | $25,000 | 0.20% | 0.20% |
Checking & Savings Back to Top
Product | Balance Tiers | Minimum to Open | Interest Rate | APY2 |
---|---|---|---|---|
Platinum Checking (For those 50 and older) | N/A | $50 | 0.05% | 0.05% |
Savings | ≥ $50 | $150 | 0.05% | 0.05% |
Savings | < $50 | $150 | 0.00% | 0.00% |
Certificate of Deposit Back to Top Learn More
Minimum Balance: $1,000
Term | Interest Rate | APY3 |
---|---|---|
30-Day | 0.05% | 0.05% |
90-Day | 0.05% | 0.05% |
6-Month | 5.25% | 5.35% |
1-Year | 0.25% | 0.25% |
2-Year | 0.50% | 0.50% |
3-Year | >0.75% | 0.75% |
5-Year | 0.85% | 0.85% |
Promotional Certificate of Deposit Back to Top Learn More
Minimum Balance: $1,000
Term | Interest Rate | APY3 |
---|---|---|
11-Month | 5.05% | 5.15% |
15-Month | 4.00% | 4.06% |
IRA CD Back to Top Learn More
Minimum Balance: $250
Term | Interest Rate | APY3 |
---|---|---|
1-Year | 0.20% | 0.20% |
18-Month | 0.75% | 0.75% |
3-Year | 0.65% | 0.65% |
5-Year | 0.75% | 0.75% |
1Rates are subject to change. Call your branch to confirm rates. Other terms and conditions may apply.
2Annual Percentage Yield (APY) on variable accounts are for comparison only and may change after the account is opened. Fees may reduce earnings.
3Annual Percentage Yield (APY) assumes reinvestment of principal and interest at the original rate for one year. There is a penalty for early withdrawal on CDs. Other terms and conditions may apply.
4Contact your local branch for additional details.
5$25,000 opening deposit must be in new money funded from a non-Independent Financial account. $10 monthly fee if daily balance falls below $25,000. Fees may reduce earnings.