APY = Annual Percentage Yield. Rates and APYs accurate as of May 23, 2022.1
Rates and rewards are variable and may change after account is opened. Fees may reduce earnings.
Free Rewards Checking Learn More
Balance Tiers | Minimum to Open | Interest Rate | APY2 |
---|---|---|---|
≤ $10,000.99 | $100 | 0.50% | 0.50% |
≥ $10,001 | $100 | 0.05% | 0.05% |
If monthly qualifications are not met | $100 | 0.01% | 0.01% |
Qualifications to Earn Rewards
Enrollments must be in place and all of the following transactions and activities must post and settle to your Free Reward Checking account during each Monthly Qualification Cycle:
- At least 1 direct deposit or ACH payment transaction
- At least 12 debit card purchases
- Be enrolled in and review eStatements
Even if you don't meet your qualifications during the cycle, your account is still free. Plus, you'll still earn our base interest rate. And you can get right back to earning your full rewards the very next month.
REALSaver Savings Learn More
Balance Tiers | Minimum to Open | Interest Rate | APY2 |
---|---|---|---|
≤ $15,000.99 | $150 | 0.10% | 0.10% |
≥ $15,001 | $150 | 0.05% | 0.05% |
If monthly qualifications are not met | $150 | 0.01% | 0.01% |
Qualifications to Earn the Higher Rate
Qualifying for your Free Rewards Checking rewards automatically qualifies you for the highest REALSaver rate, too. Enrollments must be in place and all of the following transactions and activities must post and settle to your Free Rewards Checking account during each Monthly Qualification Cycle:
- At least 1 direct deposit or ACH payment transaction
- At least 12 debit card purchases
- Be enrolled in and review eStatements
Even if you don't meet your qualifications during the cycle, your accounts are still free. Plus, you'll still earn our base interest rate on REALSaver. And you can get right back to earning your full rewards the very next month.
NOW Checking Learn More
Balance Tiers | Minimum to Open | Interest Rate | APY2 |
---|---|---|---|
≥ $1,500 | $50 | 0.05% | 0.05% |
< $1,500 | $50 | 0.01% | 0.01% |
COLTAF (Colorado Lawyer Trust Account)
Balance Tiers | Minimum to Open | Interest Rate | APY2 |
---|---|---|---|
$1,500 | 0.25% | 0.25% |
Money Market Account Learn More
Balance Tiers | Minimum to Open | Interest Rate | APY2 |
---|---|---|---|
≥ $500,000 | $2,500 | 0.10% | 0.10% |
$250,000 - $499,999.99 | $2,500 | 0.05% | 0.05% |
$100,000 - $249,999.99 | $2,500 | 0.05% | 0.05% |
$25,000 - $99,999.99 | $2,500 | 0.05% | 0.05% |
≤ $24,999.99 | $2,500 | 0.05% | 0.05% |
Index Fund Learn More
Balance Tiers | Minimum to Open | Interest Rate | APY2 |
---|---|---|---|
≥ $100,000 | $25,000 | 0.05% | 0.05% |
$50,000 - $99,999.99 | $25,000 | 0.05% | 0.05% |
$25,000 - $49,999.99 | $25,000 | 0.05% | 0.05% |
< $25,000 | $25,000 | 0.05% | 0.05% |
High-Yield Index Fund Learn More
Balance Tiers | Minimum to Open | Interest Rate | APY2 |
---|---|---|---|
≥ $5,000,000 | $25,000 | 0.50% | 0.50% |
$1,000,000 - $4,999,999.99 | $25,000 | 0.40% | 0.40% |
$500,000 - $999,999.99 | $25,000 | 0.10% | 0.10% |
$250,000 - $499,999.99 | $25,000 | 0.05% | 0.05% |
≤ $249,999 | $25,000 | 0.05% | 0.05% |
Checking & Savings
Product | Balance Tiers | Minimum to Open | Interest Rate | APY2 |
---|---|---|---|---|
IOLTA Checking (Texas-Interest on Lawyer Trust Account) | N/A | $1,500 | 0.25% | 0.25% |
Platinum Checking (For those 50 and older) | N/A | $50 | 0.05% | 0.05% |
Savings | ≥ $50 | $150 | 0.05% | 0.05% |
Savings | < $50 | $150 | 0.00% | 0.00% |
Certificate of Deposit Minimum Balance: $1,000 Learn More
Term | Interest Rate | APY3 |
---|---|---|
30-Day | 0.05% | 0.05% |
90-Day | 0.05% | 0.05% |
180-Day | 0.05% | 0.05% |
1-Year | 0.25% | 0.25% |
2-Year | 0.50% | 0.50% |
3-Year | 0.75% | 0.75% |
5-Year | 0.85% | 0.85% |
13-Month Promo | 1.30% | 1.31% |
18-Month Promo | 1.75% | 1.76% |
3-Year Step Up4 | 2.00% | 2.02% |
Certificate of Deposit Minimum Balance: $100,000 Learn More
Term | Interest Rate | APY3 |
---|---|---|
30-Day | 0.05% | 0.05% |
90-Day | 0.05% | 0.05% |
180-Day | 0.05% | 0.05% |
1-Year | 0.25% | 0.25% |
2-Year | 0.50% | 0.50% |
3-Year | 0.75% | 0.75% |
5-Year | 0.85% | 0.85% |
13-Month Promo | 1.30% | 1.31% |
18-Month Promo | 1.75% | 1.76% |
3-Year Step Up4 | 2.00% | 2.02% |
IRA CD Minimum Balance: $250 Learn More
Term | Interest Rate | APY3 |
---|---|---|
1-Year | 0.05% | 0.05% |
18-Month | 0.05% | 0.05% |
3-Year | 0.65% | 0.65% |
5-Year | 0.75% | 0.75% |
IRA CD Minimum Balance: $100,000 Learn More
Term | Interest Rate | APY3 |
---|---|---|
1-Year | 0.05% | 0.05% |
18-Month | 0.05% | 0.05% |
3-Year | 0.65% | 0.65% |
5-Year | 0.75% | 0.75% |
1Rates are subject to change. Call your branch to confirm rates. Other terms and conditions may apply.
2Annual Percentage Yield (APY) on variable accounts are for comparison only and may change after the account is opened. Fees may reduce earnings.
3Annual Percentage Yield (APY) assumes reinvestment of principal and interest at the original rate for one year. There is a penalty for early withdrawal on CDs. Other terms and conditions may apply.
4Contact your local branch for additional details.